Родословная CZARINA LIGER CAT
Ch. (FIFE) , Gr. Int. Ch. (WCF)
White Rock’s Atouk MCO ns 24 |
Ch. White Rock’s Oliver Twist MCO as | Lachtetals Blueberry MCO as |
Catnoox Smoky India black-smoke | ||
Ch. Wariho’s Amarilla MCO w | Int. Ch. Wariho’s Maverick MCO w | |
Wariho’s Tigerlili MCO ns 22 | ||
Int. Ch. Aivori Liger Cat MCO f 22 | Gr. Int. Ch. Conan Artcoon*RU MCO n 22 | Ch. K’Top Gun Alwaro*PL MCO n22 |
Bella Donna Silvi-Cola*Pl MCO n 09 22 | ||
Gr. Int. Ch. Penelope Silvi-Cola*PL MCO f | Int. Ch. FIN*Escape’s Never Ending MCO d 22 | |
Ch. Amarie Silvi-Cola*Pl MCO ns 22 |